Local Time in Concepción
| Country | Honduras 🇭🇳 |
| City | Copán Department |
| Time Zone | America/Tegucigalpa |
| Time Zone Name | Central Standard Time |
| Abbreviation | CST |
| GMT | UTC-06:00 |
| GMT Offset | -21600 |
What time is it in Concepción, Copán Department, Honduras right now?
Stay updated with the current local time in Concepción, which includes the day of the week and date. Concepción, Honduras, is situated in the UTC-06:00 (America/Tegucigalpa) time zone, making it 6 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-06. The current local time in Concepción is 14:08, Sunday, 19 May, 2024.
Concepción Time Widget
Sunrise, sunset times for Concepción
Sunrise 05:25
Sunset 18:19
Day Lenght 12:54
Concepción, Honduras Daylight Saving Time
Time Difference Concepción to Major World Cities
- Los Angeles US13:08 (-1h)
- New York US16:08 (+2h)
- London GB21:08 (+7h)
- Paris FR22:08 (+8h)
- Istanbul TR23:08 (+9h)
- New Delhi IN01:38 (+11.5h)
- Shanghai CN04:08 (+14h)
- Moscow RU23:08 (+9h)
- Tokyo JP05:08 (+15h)
- Sydney AU06:08 (+16h)
Honduras, Concepción Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Honduras 🇭🇳 |
| Capital City | Tegucigalpa |
| Latitude | 14.88077000 |
| Longitude | -88.87919000 |
| UTM Coordinate X | 297829.8513227 |
| UTM Coordinate Y | 1645990.3383946 |
| Coordinates North | 14° 52' 50.772" N |
| Coordinates East | -88° 52' 45.084" E |
Major cities in the vicinity of Concepción (Copán Department)
| City | Time |
| Local time in Agua Caliente | Sunday 14:08 |
| Local time in Buenos Aires | Sunday 14:08 |
| Local time in Cabañas | Sunday 14:08 |
| Local time in Chalmeca | Sunday 14:08 |
| Local time in Concepción | Sunday 14:08 |
| Local time in Concepción de la Barranca | Sunday 14:08 |
| Local time in Copán | Sunday 14:08 |
| Local time in Copán Ruinas | Sunday 14:08 |
| Local time in Corquín | Sunday 14:08 |
| Local time in Cucuyagua | Sunday 14:08 |
Current local times in Honduras states
| № | State | Type | Time |
| AT | Local time in Atlántida Department | Department | Sunday 14:08 |
| CR | Local time in Cortés Department | Department | Sunday 14:08 |
| LP | Local time in La Paz Department | Department | Sunday 14:08 |
| YO | Local time in Yoro Department | Department | Sunday 14:08 |
| OL | Local time in Olancho Department | Department | Sunday 14:08 |
| IN | Local time in Intibucá Department | Department | Sunday 14:08 |
| VA | Local time in Valle Department | Department | Sunday 14:08 |
| IB | Local time in Bay Islands Department | Department | Sunday 14:08 |
| OC | Local time in Ocotepeque Department | Department | Sunday 14:08 |
| FM | Local time in Francisco Morazán Department | Department | Sunday 14:08 |
Concepción to Other Countries
| Country | Timezone | Time |
| Local time in Mozambique | Africa/Maputo | Sun 22:08 |
| Local time in South Africa | Africa/Johannesburg | Sun 22:08 |
| Local time in Saint Barthélemy | America/St_Barthelemy | Sun 16:08 |
| Local time in Chile | America/Santiago | Sun 16:08 |
| Local time in United States | America/New_York | Sun 16:08 |
| Local time in Mauritius | Indian/Mauritius | Mon 00:08 |
| Local time in New Zealand | Pacific/Auckland | Mon 08:08 |
| Local time in Congo | Africa/Brazzaville | Sun 21:08 |
| Local time in Iran | Asia/Tehran | Sun 23:38 |
| Local time in Botswana | Africa/Gaborone | Sun 22:08 |