Local Time in United States
Country | United States |
Native Name | United States |
Capital | Washington |
Currency Name | United States Dollar |
Time Zones | 29 |
UTC/GMT | UTC-07:00 |
Dial Code | +1 |
What time is it in, United States right now?
Current local time and date in United States from a trusted independent resource. Check the current time in United States and time zone information, the UTC offset and daylight saving time dates in 2023.
United States Time Zones
Name | Time Zone | Abbr. | GMT |
Hawaii–Aleutian Standard Time | America/Adak | HST | UTC-10:00 |
Alaska Standard Time | America/Anchorage | AKST | UTC-09:00 |
Mountain Standard Time (North America) | America/Boise | MST | UTC-07:00 |
Central Standard Time (North America) | America/Chicago | CST | UTC-06:00 |
Mountain Standard Time (North America) | America/Denver | MST | UTC-07:00 |
Eastern Standard Time (North America) | America/Detroit | EST | UTC-05:00 |
Eastern Standard Time (North America) | America/Indiana/Indianapolis | EST | UTC-05:00 |
Central Standard Time (North America) | America/Indiana/Knox | CST | UTC-06:00 |
Eastern Standard Time (North America) | America/Indiana/Marengo | EST | UTC-05:00 |
Eastern Standard Time (North America) | America/Indiana/Petersburg | EST | UTC-05:00 |
Central Standard Time (North America) | America/Indiana/Tell_City | CST | UTC-06:00 |
Eastern Standard Time (North America) | America/Indiana/Vevay | EST | UTC-05:00 |
Eastern Standard Time (North America) | America/Indiana/Vincennes | EST | UTC-05:00 |
Eastern Standard Time (North America) | America/Indiana/Winamac | EST | UTC-05:00 |
Alaska Standard Time | America/Juneau | AKST | UTC-09:00 |
Eastern Standard Time (North America) | America/Kentucky/Louisville | EST | UTC-05:00 |
Eastern Standard Time (North America) | America/Kentucky/Monticello | EST | UTC-05:00 |
Pacific Standard Time (North America) | America/Los_Angeles | PST | UTC-08:00 |
Central Standard Time (North America) | America/Menominee | CST | UTC-06:00 |
Alaska Standard Time | America/Metlakatla | AKST | UTC-09:00 |
Eastern Standard Time (North America) | America/New_York | EST | UTC-05:00 |
Alaska Standard Time | America/Nome | AKST | UTC-09:00 |
Central Standard Time (North America) | America/North_Dakota/Beulah | CST | UTC-06:00 |
Central Standard Time (North America) | America/North_Dakota/Center | CST | UTC-06:00 |
Central Standard Time (North America) | America/North_Dakota/New_Salem | CST | UTC-06:00 |
Mountain Standard Time (North America) | America/Phoenix | MST | UTC-07:00 |
Alaska Standard Time | America/Sitka | AKST | UTC-09:00 |
Alaska Standard Time | America/Yakutat | AKST | UTC-09:00 |
Hawaii–Aleutian Standard Time | Pacific/Honolulu | HST | UTC-10:00 |
There are 29 time zones in United States.
미국 time zones Estados Unidos time zones Estados Unidos time zones Verenigde Staten time zones Sjedinjene Američke Države time zones ایالات متحده آمریکا time zones Vereinigte Staaten von Amerika time zones Estados Unidos time zones États-Unis time zones アメリカ合衆国 time zones Stati Uniti D'America time zones 美国 time zones Amerika time zonesUnited States Geolocation Data
Region | Americas |
Subregion | Northern America |
Country | United States 🇺🇸 |
Latitude | 38.00000000 |
Longitude | -97.00000000 |
UTM Coord. X | 675603.37079446 |
UTM Coord. Y | 4207702.3672132 |
Coordinates | 38° 0' 0" N / -97° 0' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The United States is located on the geographic coordinates of 38° 0° N latitude and -97° 0° E longitude in Americas.
States in United States 🇺🇸
№ | Type | State | Country | Time |
AL | state | Local time in Alabama | United States | 12:52 |
AK | state | Local time in Alaska | United States | 08:52 |
AZ | state | Local time in Arizona | United States | 10:52 |
AR | state | Local time in Arkansas | United States | 12:52 |
UM-81 | islands / groups of islands | Local time in Baker Island | United States | 06:52 |
CA | state | Local time in California | United States | 09:52 |
CO | state | Local time in Colorado | United States | 10:52 |
CT | state | Local time in Connecticut | United States | 12:52 |
DE | state | Local time in Delaware | United States | 12:52 |
DC | district | Local time in District of Columbia | United States | 12:52 |
FL | state | Local time in Florida | United States | 12:52 |
GA | state | Local time in Georgia | United States | 12:52 |
HI | state | Local time in Hawaii | United States | 07:52 |
UM-84 | islands / groups of islands | Local time in Howland Island | United States | 06:52 |
ID | state | Local time in Idaho | United States | 10:52 |
IL | state | Local time in Illinois | United States | 11:52 |
IN | state | Local time in Indiana | United States | 12:52 |
IA | state | Local time in Iowa | United States | 11:52 |
UM-86 | islands / groups of islands | Local time in Jarvis Island | United States | 07:52 |
UM-67 | islands / groups of islands | Local time in Johnston Atoll | United States | 07:52 |
KS | state | Local time in Kansas | United States | 10:52 |
KY | state | Local time in Kentucky | United States | 12:52 |
UM-89 | islands / groups of islands | Local time in Kingman Reef | United States | 07:52 |
LA | state | Local time in Louisiana | United States | 11:52 |
ME | state | Local time in Maine | United States | 13:52 |
MD | state | Local time in Maryland | United States | 12:52 |
MA | state | Local time in Massachusetts | United States | 12:52 |
MI | state | Local time in Michigan | United States | 11:52 |
UM-71 | islands / groups of islands | Local time in Midway Atoll | United States | 06:52 |
MN | state | Local time in Minnesota | United States | 12:52 |
MS | state | Local time in Mississippi | United States | 12:52 |
MO | state | Local time in Missouri | United States | 12:52 |
MT | state | Local time in Montana | United States | 11:52 |
UM-76 | islands / groups of islands | Local time in Navassa Island | United States | 12:52 |
NE | state | Local time in Nebraska | United States | 10:52 |
NV | state | Local time in Nevada | United States | 10:52 |
NH | state | Local time in New Hampshire | United States | 12:52 |
NJ | state | Local time in New Jersey | United States | 12:52 |
NM | state | Local time in New Mexico | United States | 10:52 |
NY | state | Local time in New York | United States | 12:52 |
NC | state | Local time in North Carolina | United States | 12:52 |
ND | state | Local time in North Dakota | United States | 11:52 |
OH | state | Local time in Ohio | United States | 12:52 |
OK | state | Local time in Oklahoma | United States | 10:52 |
OR | state | Local time in Oregon | United States | 10:52 |
UM-95 | islands / groups of islands | Local time in Palmyra Atoll | United States | 07:52 |
PA | state | Local time in Pennsylvania | United States | 12:52 |
RI | state | Local time in Rhode Island | United States | 12:52 |
SC | state | Local time in South Carolina | United States | 12:52 |
SD | state | Local time in South Dakota | United States | 11:52 |
TN | state | Local time in Tennessee | United States | 12:52 |
TX | state | Local time in Texas | United States | 11:52 |
UT | state | Local time in Utah | United States | 10:52 |
VT | state | Local time in Vermont | United States | 12:52 |
VA | state | Local time in Virginia | United States | 12:52 |
UM-79 | islands / groups of islands | Local time in Wake Island | United States | 05:52 |
WA | state | Local time in Washington | United States | 09:52 |
WV | state | Local time in West Virginia | United States | 12:52 |
WI | state | Local time in Wisconsin | United States | 11:52 |
WY | state | Local time in Wyoming | United States | 10:52 |
List of states in United States. Click on the place name for more details. United States has 60 states. Currency in use in United States is United States Dollar (USD) and to make a call to this city you must first enter +1. Its country code is US (its 3 letter code is USA).
Country | Timezone | Distance |
Local time in Côte d'Ivoire Ivory Coast | Africa/Abidjan | 9,634 Km |
Local time in Uganda | Africa/Kampala | 13,234 Km |
Local time in South Sudan | Africa/Juba | 12,599 Km |
Local time in Yemen | Asia/Aden | 13,082 Km |
Local time in Lebanon | Asia/Beirut | 10,660 Km |
Local time in South Georgia | Atlantic/South_Georgia | 11,765 Km |
Local time in Canada | America/St_Johns | 2,450 Km |
Local time in Lesotho | Africa/Maseru | 14,960 Km |
Local time in Luxembourg | Europe/Luxembourg | 7,702 Km |
Local time in Thailand | Asia/Bangkok | 13,860 Km |
Sending money to United States? Send money to your friends, family or business partners in United States at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to United States