Local Time in Copán
| Country | Honduras 🇭🇳 |
| City | Copán Department |
| Time Zone | America/Tegucigalpa |
| Time Zone Name | Central Standard Time |
| Abbreviation | CST |
| GMT | UTC-06:00 |
| GMT Offset | -21600 |
What time is it in Copán, Copán Department, Honduras right now?
Stay updated with the current local time in Copán, which includes the day of the week and date. Copán, Honduras, is situated in the UTC-06:00 (America/Tegucigalpa) time zone, making it 6 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-06. The current local time in Copán is 05:27, Saturday, 25 May, 2024.
Copán Time Widget
Sunrise, sunset times for Copán
Sunrise 05:25
Sunset 18:22
Day Lenght 12:56
Copán, Honduras Daylight Saving Time
Time Difference Copán to Major World Cities
- Los Angeles US04:27 (-1h)
- New York US07:27 (+2h)
- London GB12:27 (+7h)
- Paris FR13:27 (+8h)
- Istanbul TR14:27 (+9h)
- New Delhi IN16:57 (+11.5h)
- Shanghai CN19:27 (+14h)
- Moscow RU14:27 (+9h)
- Tokyo JP20:27 (+15h)
- Sydney AU21:27 (+16h)
Honduras, Copán Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Honduras 🇭🇳 |
| Capital City | Tegucigalpa |
| Latitude | 14.83333000 |
| Longitude | -89.15000000 |
| UTM Coordinate X | 268633.37657541 |
| UTM Coordinate Y | 1641003.3888911 |
| Coordinates North | 14° 49' 59.988" N |
| Coordinates East | -89° 9' 0" E |
Major cities in the vicinity of Copán (Copán Department)
| City | Time |
| Local time in Agua Caliente | Saturday 05:27 |
| Local time in Buenos Aires | Saturday 05:27 |
| Local time in Cabañas | Saturday 05:27 |
| Local time in Chalmeca | Saturday 05:27 |
| Local time in Concepción | Saturday 05:27 |
| Local time in Concepción de la Barranca | Saturday 05:27 |
| Local time in Copán | Saturday 05:27 |
| Local time in Copán Ruinas | Saturday 05:27 |
| Local time in Corquín | Saturday 05:27 |
| Local time in Cucuyagua | Saturday 05:27 |
Current local times in Honduras states
| № | State | Type | Time |
| VA | Local time in Valle Department | Department | Saturday 05:27 |
| EP | Local time in El Paraíso Department | Department | Saturday 05:27 |
| LP | Local time in La Paz Department | Department | Saturday 05:27 |
| CH | Local time in Choluteca Department | Department | Saturday 05:27 |
| GD | Local time in Gracias a Dios Department | Department | Saturday 05:27 |
| YO | Local time in Yoro Department | Department | Saturday 05:27 |
| CM | Local time in Comayagua Department | Department | Saturday 05:27 |
| OL | Local time in Olancho Department | Department | Saturday 05:27 |
| FM | Local time in Francisco Morazán Department | Department | Saturday 05:27 |
| LE | Local time in Lempira Department | Department | Saturday 05:27 |
Copán to Other Countries
| Country | Timezone | Time |
| Local time in Syria | Asia/Damascus | Sat 14:27 |
| Local time in Kenya | Africa/Nairobi | Sat 14:27 |
| Local time in Italy | Europe/Rome | Sat 13:27 |
| Local time in Saint Barthélemy | America/St_Barthelemy | Sat 07:27 |
| Local time in Yemen | Asia/Aden | Sat 14:27 |
| Local time in Kuwait | Asia/Kuwait | Sat 14:27 |
| Local time in Burundi | Africa/Bujumbura | Sat 13:27 |
| Local time in Belgium | Europe/Brussels | Sat 13:27 |
| Local time in Nigeria | Africa/Lagos | Sat 12:27 |
| Local time in Tunisia | Africa/Tunis | Sat 12:27 |