Local Time in Italy
What time is it in, Italy right now?
Current local time and date in Italy from a trusted independent resource. Check the current time in Italy and time zone information, the UTC offset and daylight saving time dates in 2023.
Italy Time Zones
Name | Time Zone | Abbr. | GMT |
Central European Time | Europe/Rome | CET | UTC+01:00 |
All areas in Italy observe the same time zone. It is + hours ahead of Coordinated Universal Time (UTC).
이탈리아 time zones Itália time zones Itália time zones Italië time zones Italija time zones ایتالیا time zones Italien time zones Italia time zones Italie time zones イタリア time zones Italia time zones 意大利 time zones İtalya time zonesItaly Geolocation Data
Region | Europe |
Subregion | Southern Europe |
Country | Italy 🇮🇹 |
Latitude | 42.83333333 |
Longitude | 12.83333333 |
UTM Coord. X | 322918.73712729 |
UTM Coord. Y | 4744583.9207793 |
Coordinates | 42° 49' 60" N / 12° 49' 60" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The Italy is located on the geographic coordinates of 42° 49° N latitude and 12° 49° E longitude in Europe.
States in Italy 🇮🇹
№ | Type | State | Country | Time |
65 | region | Local time in Abruzzo | Italy | 18:11 |
AG | free municipal consortium | Local time in Agrigento | Italy | 18:11 |
AL | province | Local time in Alessandria | Italy | 18:11 |
AN | province | Local time in Ancona | Italy | 18:11 |
23 | autonomous region | Local time in Aosta Valley | Italy | 18:11 |
75 | region | Local time in Apulia | Italy | 18:11 |
AP | province | Local time in Ascoli Piceno | Italy | 18:11 |
AT | province | Local time in Asti | Italy | 18:11 |
AV | province | Local time in Avellino | Italy | 18:11 |
BA | metropolitan city | Local time in Bari | Italy | 18:11 |
BT | province | Local time in Barletta-Andria-Trani | Italy | 18:11 |
77 | region | Local time in Basilicata | Italy | 18:11 |
BL | province | Local time in Belluno | Italy | 18:11 |
BN | province | Local time in Benevento | Italy | 18:11 |
BG | province | Local time in Bergamo | Italy | 18:11 |
BI | province | Local time in Biella | Italy | 18:11 |
BO | metropolitan city | Local time in Bologna | Italy | 18:11 |
BS | province | Local time in Brescia | Italy | 18:11 |
BR | province | Local time in Brindisi | Italy | 18:11 |
CA | metropolitan city | Local time in Cagliari | Italy | 18:11 |
78 | region | Local time in Calabria | Italy | 18:11 |
CL | free municipal consortium | Local time in Caltanissetta | Italy | 18:11 |
72 | region | Local time in Campania | Italy | 18:11 |
CB | province | Local time in Campobasso | Italy | 18:11 |
CE | province | Local time in Caserta | Italy | 18:11 |
CT | metropolitan city | Local time in Catania | Italy | 18:11 |
CZ | province | Local time in Catanzaro | Italy | 18:11 |
CH | province | Local time in Chieti | Italy | 18:11 |
CO | province | Local time in Como | Italy | 18:11 |
CS | province | Local time in Cosenza | Italy | 18:11 |
CR | province | Local time in Cremona | Italy | 18:11 |
KR | province | Local time in Crotone | Italy | 18:11 |
CN | province | Local time in Cuneo | Italy | 18:11 |
45 | region | Local time in Emilia-Romagna | Italy | 18:11 |
EN | free municipal consortium | Local time in Enna | Italy | 18:11 |
FM | province | Local time in Fermo | Italy | 18:11 |
FE | province | Local time in Ferrara | Italy | 18:11 |
FI | metropolitan city | Local time in Florence | Italy | 18:11 |
FG | province | Local time in Foggia | Italy | 18:11 |
FC | province | Local time in Forlì-Cesena | Italy | 18:11 |
36 | autonomous region | Local time in Friuli–Venezia Giulia | Italy | 18:11 |
FR | province | Local time in Frosinone | Italy | 18:11 |
GE | metropolitan city | Local time in Genoa | Italy | 18:11 |
GO | decentralized regional entity | Local time in Gorizia | Italy | 18:11 |
GR | province | Local time in Grosseto | Italy | 18:11 |
IM | province | Local time in Imperia | Italy | 18:11 |
IS | province | Local time in Isernia | Italy | 18:11 |
AQ | province | Local time in L'Aquila | Italy | 18:11 |
SP | province | Local time in La Spezia | Italy | 18:11 |
LT | province | Local time in Latina | Italy | 18:11 |
62 | region | Local time in Lazio | Italy | 12:11 |
LE | province | Local time in Lecce | Italy | 18:11 |
LC | province | Local time in Lecco | Italy | 18:11 |
42 | region | Local time in Liguria | Italy | 18:11 |
LI | province | Local time in Livorno | Italy | 18:11 |
LO | province | Local time in Lodi | Italy | 18:11 |
25 | region | Local time in Lombardy | Italy | 18:11 |
LU | province | Local time in Lucca | Italy | 18:11 |
MC | province | Local time in Macerata | Italy | 18:11 |
MN | province | Local time in Mantua | Italy | 18:11 |
57 | region | Local time in Marche | Italy | 12:11 |
MS | province | Local time in Massa and Carrara | Italy | 18:11 |
MT | province | Local time in Matera | Italy | 18:11 |
VS | province | Local time in Medio Campidano | Italy | 18:11 |
ME | metropolitan city | Local time in Messina | Italy | 18:11 |
MI | metropolitan city | Local time in Milan | Italy | 18:11 |
MO | province | Local time in Modena | Italy | 18:11 |
67 | region | Local time in Molise | Italy | 18:11 |
MB | province | Local time in Monza and Brianza | Italy | 18:11 |
NA | metropolitan city | Local time in Naples | Italy | 18:11 |
NO | province | Local time in Novara | Italy | 18:11 |
NU | province | Local time in Nuoro | Italy | 18:11 |
OR | province | Local time in Oristano | Italy | 18:11 |
PD | province | Local time in Padua | Italy | 18:11 |
PA | province | Local time in Palermo | Italy | 18:11 |
PR | province | Local time in Parma | Italy | 18:11 |
PV | province | Local time in Pavia | Italy | 18:11 |
PG | province | Local time in Perugia | Italy | 18:11 |
PU | province | Local time in Pesaro and Urbino | Italy | 18:11 |
PE | province | Local time in Pescara | Italy | 18:11 |
PC | province | Local time in Piacenza | Italy | 18:11 |
21 | region | Local time in Piedmont | Italy | 18:11 |
PI | province | Local time in Pisa | Italy | 18:11 |
PT | province | Local time in Pistoia | Italy | 18:11 |
PN | decentralized regional entity | Local time in Pordenone | Italy | 18:11 |
PZ | province | Local time in Potenza | Italy | 18:11 |
PO | province | Local time in Prato | Italy | 18:11 |
RG | free municipal consortium | Local time in Ragusa | Italy | 18:11 |
RA | province | Local time in Ravenna | Italy | 18:11 |
RC | metropolitan city | Local time in Reggio Calabria | Italy | 18:11 |
RE | province | Local time in Reggio Emilia | Italy | 18:11 |
RI | province | Local time in Rieti | Italy | 18:11 |
RN | province | Local time in Rimini | Italy | 18:11 |
RM | metropolitan city | Local time in Rome | Italy | 18:11 |
RO | province | Local time in Rovigo | Italy | 18:11 |
SA | province | Local time in Salerno | Italy | 18:11 |
88 | autonomous region | Local time in Sardinia | Italy | 18:11 |
SS | province | Local time in Sassari | Italy | 18:11 |
SV | province | Local time in Savona | Italy | 18:11 |
82 | autonomous region | Local time in Sicily | Italy | 18:11 |
SI | province | Local time in Siena | Italy | 18:11 |
SR | free municipal consortium | Local time in Siracusa | Italy | 18:11 |
SO | province | Local time in Sondrio | Italy | 18:11 |
SU | province | Local time in South Sardinia | Italy | 18:11 |
BZ | autonomous province | Local time in South Tyrol | Italy | 18:11 |
TA | province | Local time in Taranto | Italy | 18:11 |
TE | province | Local time in Teramo | Italy | 18:11 |
TR | province | Local time in Terni | Italy | 18:11 |
TP | free municipal consortium | Local time in Trapani | Italy | 18:11 |
TN | autonomous province | Local time in Trentino | Italy | 18:11 |
32 | autonomous region | Local time in Trentino-South Tyrol | Italy | 18:11 |
TV | province | Local time in Treviso | Italy | 18:11 |
TS | decentralized regional entity | Local time in Trieste | Italy | 18:11 |
TO | metropolitan city | Local time in Turin | Italy | 18:11 |
52 | region | Local time in Tuscany | Italy | 18:11 |
UD | decentralized regional entity | Local time in Udine | Italy | 18:11 |
55 | region | Local time in Umbria | Italy | 18:11 |
VA | province | Local time in Varese | Italy | 18:11 |
34 | region | Local time in Veneto | Italy | 18:11 |
VE | metropolitan city | Local time in Venice | Italy | 18:11 |
VB | province | Local time in Verbano-Cusio-Ossola | Italy | 18:11 |
VC | province | Local time in Vercelli | Italy | 18:11 |
VR | province | Local time in Verona | Italy | 18:11 |
VV | province | Local time in Vibo Valentia | Italy | 18:11 |
VI | province | Local time in Vicenza | Italy | 18:11 |
VT | province | Local time in Viterbo | Italy | 18:11 |
List of states in Italy. Click on the place name for more details. Italy has 126 states. Currency in use in Italy is Euro (EUR) and to make a call to this city you must first enter +39. Its country code is IT (its 3 letter code is ITA).
Country | Timezone | Distance |
Local time in Djibouti | Africa/Djibouti | 4,538 Km |
Local time in Serbia | Europe/Belgrade | 672 Km |
Local time in Antarctica | Antarctica/McMurdo | 14,770 Km |
Local time in Morocco | Africa/Casablanca | 1,976 Km |
Local time in Kenya | Africa/Nairobi | 5,282 Km |
Local time in Iran | Asia/Tehran | 3,706 Km |
Local time in Niue | Pacific/Niue | 17,356 Km |
Local time in Saint Vincent and the Grenadines | America/St_Vincent | 7,714 Km |
Local time in South Georgia | Atlantic/South_Georgia | 11,807 Km |
Local time in Iraq | Asia/Baghdad | 2,924 Km |
Sending money to Italy? Send money to your friends, family or business partners in Italy at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Italy