Local Time in Tonghae
| Country | South Korea 🇰🇷 |
| City | Gangwon Province |
| Time Zone | Asia/Seoul |
| Time Zone Name | Korea Standard Time |
| Abbreviation | KST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Tonghae, Gangwon Province, South Korea right now?
Stay updated with the current local time in Tonghae, which includes the day of the week and date. Tonghae, South Korea, is situated in the UTC+09:00 (Asia/Seoul) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Tonghae is 19:22, Monday, 22 April, 2024.
Tonghae Time Widget
Sunrise, sunset times for Tonghae
Sunrise 05:37
Sunset 19:06
Day Lenght 13:28
Tonghae, South Korea Daylight Saving Time
Time Difference Tonghae to Major World Cities
- Los Angeles US03:22 (-16h)
- New York US06:22 (-13h)
- London GB11:22 (-8h)
- Paris FR12:22 (-7h)
- Istanbul TR13:22 (-6h)
- New Delhi IN15:52 (-3.5h)
- Shanghai CN18:22 (-1h)
- Moscow RU13:22 (-6h)
- Tokyo JP19:22 (Same)
- Sydney AU20:22 (+1h)
South Korea, Tonghae Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | South Korea 🇰🇷 |
| Capital City | Seoul |
| Latitude | 37.54389000 |
| Longitude | 129.10694000 |
| UTM Coordinate X | 509446.90056102 |
| UTM Coordinate Y | 4155216.004482 |
| Coordinates North | 37° 32' 38.004" N |
| Coordinates East | 129° 6' 24.984" E |
Major cities in the vicinity of Tonghae (Gangwon Province)
| City | Time |
| Local time in Cheorwon-gun | Monday 19:22 |
| Local time in Chuncheon | Monday 19:22 |
| Local time in Chuncheon-si | Monday 19:22 |
| Local time in Donghae-si | Monday 19:22 |
| Local time in Gangneung | Monday 19:22 |
| Local time in Gangneung-si | Monday 19:22 |
| Local time in Goseong-gun | Monday 19:22 |
| Local time in Hoengseong-gun | Monday 19:22 |
| Local time in Hongch’ŏn | Monday 19:22 |
| Local time in Hongcheon-gun | Monday 19:22 |
Current local times in South Korea states
| № | State | Type | Time |
| 43 | Local time in North Chungcheong Province | N/A | Monday 19:22 |
| 50 | Local time in Sejong City | N/A | Monday 19:22 |
| 49 | Local time in Jeju | N/A | Monday 19:22 |
| 27 | Local time in Daegu | N/A | Monday 19:22 |
| 47 | Local time in North Gyeongsang Province | N/A | Monday 19:22 |
| 29 | Local time in Gwangju | N/A | Monday 19:22 |
| 11 | Local time in Seoul | N/A | Monday 19:22 |
| 48 | Local time in South Gyeongsang Province | N/A | Monday 19:22 |
| 31 | Local time in Ulsan | N/A | Monday 19:22 |
| 46 | Local time in South Jeolla Province | N/A | Monday 19:22 |
Tonghae to Other Countries
| Country | Timezone | Time |
| Local time in South Georgia | Atlantic/South_Georgia | Mon 08:22 |
| Local time in Montserrat | America/Montserrat | Mon 06:22 |
| Local time in Argentina | America/Argentina/Buenos_Aires | Mon 07:22 |
| Local time in Congo | Africa/Brazzaville | Mon 11:22 |
| Local time in Guatemala | America/Guatemala | Mon 04:22 |
| Local time in Malaysia | Asia/Kuala_Lumpur | Mon 18:22 |
| Local time in Haiti | America/Port-au-Prince | Mon 06:22 |
| Local time in Guinea | Africa/Conakry | Mon 10:22 |
| Local time in Belgium | Europe/Brussels | Mon 12:22 |
| Local time in Côte d'Ivoire Ivory Coast | Africa/Abidjan | Mon 10:22 |