Local Time in Malaysia
Country | Malaysia |
Native Name | Malaysia |
Capital | Kuala Lumpur |
Currency Name | Malaysian Ringgit |
Time Zones | 2 |
UTC/GMT | UTC+08:00 |
Dial Code | +60 |
What time is it in, Malaysia right now?
Current local time and date in Malaysia from a trusted independent resource. Check the current time in Malaysia and time zone information, the UTC offset and daylight saving time dates in 2023.
Malaysia Time Zones
Name | Time Zone | Abbr. | GMT |
Malaysia Time | Asia/Kuala_Lumpur | MYT | UTC+08:00 |
Malaysia Time | Asia/Kuching | MYT | UTC+08:00 |
There are 2 time zones in Malaysia.
말레이시아 time zones Malásia time zones Malásia time zones Maleisië time zones Malezija time zones مالزی time zones Malaysia time zones Malasia time zones Malaisie time zones マレーシア time zones Malesia time zones 马来西亚 time zones Malezya time zonesMalaysia Geolocation Data
Region | Asia |
Subregion | South-Eastern Asia |
Country | Malaysia 🇲🇾 |
Latitude | 2.50000000 |
Longitude | 112.50000000 |
UTM Coord. X | 666773.75015245 |
UTM Coord. Y | 276422.11594579 |
Coordinates | 2° 30' 0" N / 112° 30' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The Malaysia is located on the geographic coordinates of 2° 30° N latitude and 112° 30° E longitude in Asia.
Cities in Malaysia 🇲🇾
№ | Type | City | Country | Time |
01 | N/A | Local time in Johor | Malaysia | 15:36 |
02 | N/A | Local time in Kedah | Malaysia | 15:36 |
03 | N/A | Local time in Kelantan | Malaysia | 15:36 |
14 | N/A | Local time in Kuala Lumpur | Malaysia | 15:36 |
15 | N/A | Local time in Labuan | Malaysia | 15:36 |
04 | N/A | Local time in Malacca | Malaysia | 15:36 |
05 | N/A | Local time in Negeri Sembilan | Malaysia | 15:36 |
06 | N/A | Local time in Pahang | Malaysia | 15:36 |
07 | N/A | Local time in Penang | Malaysia | 15:36 |
08 | N/A | Local time in Perak | Malaysia | 15:36 |
09 | N/A | Local time in Perlis | Malaysia | 02:36 |
16 | N/A | Local time in Putrajaya | Malaysia | 15:36 |
12 | N/A | Local time in Sabah | Malaysia | 15:36 |
13 | N/A | Local time in Sarawak | Malaysia | 15:36 |
10 | N/A | Local time in Selangor | Malaysia | 15:36 |
11 | N/A | Local time in Terengganu | Malaysia | 15:36 |
List of cities in Malaysia. Click on the place name for more details. Malaysia has 16 cities. Currency in use in Malaysia is Malaysian Ringgit (MYR) and to make a call to this city you must first enter +60. Its country code is MY (its 3 letter code is MYS).
Country | Timezone | Distance |
Local time in Botswana | Africa/Gaborone | 9,957 Km |
Local time in Cameroon | Africa/Douala | 11,137 Km |
Local time in Ireland | Europe/Dublin | 11,751 Km |
Local time in Solomon Islands | Pacific/Guadalcanal | 5,287 Km |
Local time in Bosnia and Herzegovina | Europe/Sarajevo | 10,173 Km |
Local time in Svalbard and Jan Mayen | Arctic/Longyearbyen | 9,793 Km |
Local time in Liberia | Africa/Monrovia | 13,499 Km |
Local time in Cape Verde | Atlantic/Cape_Verde | 14,811 Km |
Local time in Tonga | Pacific/Tongatapu | 8,283 Km |
Local time in Slovenia | Europe/Ljubljana | 10,397 Km |
Sending money to Malaysia? Send money to your friends, family or business partners in Malaysia at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Malaysia