Local Time in Cote D'Ivoire (Ivory Coast)
Country | Cote D'Ivoire (Ivory Coast) |
Native Name | |
Capital | Yamoussoukro |
Currency Name | West African CFA Franc |
Time Zones | 1 |
UTC/GMT | UTC±00 |
Dial Code | +225 |
What time is it in, Cote D'Ivoire (Ivory Coast) right now?
Current local time and date in Cote D'Ivoire (Ivory Coast) from a trusted independent resource. Check the current time in Cote D'Ivoire (Ivory Coast) and time zone information, the UTC offset and daylight saving time dates in 2023.
Cote D'Ivoire (Ivory Coast) Time Zones
Name | Time Zone | Abbr. | GMT |
Greenwich Mean Time | Africa/Abidjan | GMT | UTC±00 |
All areas in Cote D'Ivoire (Ivory Coast) observe the same time zone. It is � hours ahead of Coordinated Universal Time (UTC).
코트디부아르 time zones Costa do Marfim time zones Costa do Marfim time zones Ivoorkust time zones Obala Bjelokosti time zones ساحل عاج time zones Elfenbeinküste time zones Costa de Marfil time zones Côte d'Ivoire time zones コートジボワール time zones Costa D'Avorio time zones 科特迪瓦 time zones Kotdivuar time zonesCote D'Ivoire (Ivory Coast) Geolocation Data
Region | Africa |
Subregion | Western Africa |
Country | Cote D'Ivoire (Ivory Coast) 🇨🇮 |
Latitude | 8.00000000 |
Longitude | -5.00000000 |
UTM Coord. X | 279558.29845492 |
UTM Coord. Y | 884833.47392788 |
Coordinates | 8° 0' 0" N / -5° 0' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The Cote D'Ivoire (Ivory Coast) is located on the geographic coordinates of 8° 0° N latitude and -5° 0° E longitude in Africa.
Cities in Cote D'Ivoire (Ivory Coast) 🇨🇮
№ | Type | City | Country | Time |
AB | N/A | Local time in Abidjan | Cote D'Ivoire (Ivory Coast) | 12:38 |
16 | N/A | Local time in Agnéby | Cote D'Ivoire (Ivory Coast) | 12:38 |
17 | N/A | Local time in Bafing Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
BS | N/A | Local time in Bas-Sassandra District | Cote D'Ivoire (Ivory Coast) | 12:38 |
09 | N/A | Local time in Bas-Sassandra Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
CM | N/A | Local time in Comoé District | Cote D'Ivoire (Ivory Coast) | 12:38 |
DN | N/A | Local time in Denguélé District | Cote D'Ivoire (Ivory Coast) | 09:38 |
10 | N/A | Local time in Denguélé Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
06 | N/A | Local time in Dix-Huit Montagnes | Cote D'Ivoire (Ivory Coast) | 12:38 |
18 | N/A | Local time in Fromager | Cote D'Ivoire (Ivory Coast) | 08:38 |
GD | N/A | Local time in Gôh-Djiboua District | Cote D'Ivoire (Ivory Coast) | 12:38 |
02 | N/A | Local time in Haut-Sassandra | Cote D'Ivoire (Ivory Coast) | 12:38 |
LC | N/A | Local time in Lacs District | Cote D'Ivoire (Ivory Coast) | 08:38 |
07 | N/A | Local time in Lacs Region | Cote D'Ivoire (Ivory Coast) | 09:38 |
LG | N/A | Local time in Lagunes District | Cote D'Ivoire (Ivory Coast) | 12:38 |
01 | N/A | Local time in Lagunes region | Cote D'Ivoire (Ivory Coast) | 12:38 |
12 | N/A | Local time in Marahoué Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
MG | N/A | Local time in Montagnes District | Cote D'Ivoire (Ivory Coast) | 12:38 |
19 | N/A | Local time in Moyen-Cavally | Cote D'Ivoire (Ivory Coast) | 12:38 |
05 | N/A | Local time in Moyen-Comoé | Cote D'Ivoire (Ivory Coast) | 12:38 |
11 | N/A | Local time in N'zi-Comoé | Cote D'Ivoire (Ivory Coast) | 12:38 |
SM | N/A | Local time in Sassandra-Marahoué District | Cote D'Ivoire (Ivory Coast) | 12:38 |
03 | N/A | Local time in Savanes Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
15 | N/A | Local time in Sud-Bandama | Cote D'Ivoire (Ivory Coast) | 12:38 |
13 | N/A | Local time in Sud-Comoé | Cote D'Ivoire (Ivory Coast) | 12:38 |
VB | N/A | Local time in Vallée du Bandama District | Cote D'Ivoire (Ivory Coast) | 12:38 |
04 | N/A | Local time in Vallée du Bandama Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
WR | N/A | Local time in Woroba District | Cote D'Ivoire (Ivory Coast) | 12:38 |
14 | N/A | Local time in Worodougou | Cote D'Ivoire (Ivory Coast) | 12:38 |
YM | N/A | Local time in Yamoussoukro | Cote D'Ivoire (Ivory Coast) | 12:38 |
ZZ | N/A | Local time in Zanzan Region | Cote D'Ivoire (Ivory Coast) | 12:38 |
List of cities in Cote D'Ivoire (Ivory Coast). Click on the place name for more details. Cote D'Ivoire (Ivory Coast) has 31 cities. Currency in use in Cote D'Ivoire (Ivory Coast) is West African CFA Franc (XOF) and to make a call to this city you must first enter +225. Its country code is CI (its 3 letter code is CIV).
Country | Timezone | Distance |
Local time in Maldives | Indian/Maldives | 8,637 Km |
Local time in Western Sahara | Africa/El_Aaiun | 2,022 Km |
Local time in Pitcairn Islands | Pacific/Pitcairn | 13,908 Km |
Local time in Northern Mariana Islands | Pacific/Saipan | 15,886 Km |
Local time in Central African Republic | Africa/Bangui | 2,868 Km |
Local time in Kyrgyzstan | Asia/Bishkek | 8,587 Km |
Local time in Réunion | Indian/Reunion | 7,354 Km |
Local time in Iceland | Atlantic/Reykjavik | 6,419 Km |
Local time in Guatemala | America/Guatemala | 9,265 Km |
Local time in Saint Barthélemy | America/St_Barthelemy | 6,403 Km |
Sending money to Cote D'Ivoire (Ivory Coast)? Send money to your friends, family or business partners in Cote D'Ivoire (Ivory Coast) at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Cote D'Ivoire (Ivory Coast)