Local Time in Southern Province
| Country | Sierra Leone 🇸🇱 |
| City | Southern Province |
| Time Zone | Africa/Freetown |
| Time Zone Name | Greenwich Mean Time |
| Abbreviation | GMT |
| GMT | UTC±00 |
| GMT Offset | 0 |
What time is it in Southern Province, Sierra Leone right now?
Stay updated with the current local time in Southern Province, which includes the day of the week and date. Southern Province, Sierra Leone, is situated in the UTC±00 (Africa/Freetown) time zone, making it 0 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT±0. The current local time in Southern Province is 16:15, Monday, 17 June, 2024.
Southern Province Time Widget
Sunrise, sunset times for Southern Province
Sunrise 04:53
Sunset 17:30
Day Lenght 12:37
Southern Province, Sierra Leone Daylight Saving Time
Time Difference Southern Province to Major World Cities
- Los Angeles US09:15 (-7h)
- New York US12:15 (-4h)
- London GB17:15 (+1h)
- Paris FR18:15 (+2h)
- Istanbul TR19:15 (+3h)
- New Delhi IN21:45 (+5.5h)
- Shanghai CN00:15 (+8h)
- Moscow RU19:15 (+3h)
- Tokyo JP01:15 (+9h)
- Sydney AU02:15 (+10h)
Sierra Leone, Southern Province Geolocation Data
| Region | Africa |
| Subregion | Western Africa |
| Country | Sierra Leone 🇸🇱 |
| Capital City | Freetown |
| Latitude | 8.0000 |
| Longitude | 12.2500 |
| UTM Coordinate X | 196839.57328942 |
| UTM Coordinate Y | 885310.96600005 |
| Coordinates North | 8° 0' 0" N |
| Coordinates East | 12° 15' 0" E |
Current Local Time in Locations in Southern Province
| City | Time |
| Local time in Baiima | Monday 16:15 |
| Local time in Baoma | Monday 16:15 |
| Local time in Bo | Monday 16:15 |
| Local time in Bo District | Monday 16:15 |
| Local time in Bomi | Monday 16:15 |
| Local time in Bonthe | Monday 16:15 |
| Local time in Bonthe District | Monday 16:15 |
| Local time in Bumpe | Monday 16:15 |
| Local time in Foindu | Monday 16:15 |
| Local time in Gandorhun | Monday 16:15 |
| Local time in Gbewebu | Monday 16:15 |
| Local time in Koribundu | Monday 16:15 |
| Local time in Largo | Monday 16:15 |
| Local time in Mamboma | Monday 16:15 |
| Local time in Mogbwemo | Monday 16:15 |
| Local time in Moyamba | Monday 16:15 |
| Local time in Moyamba District | Monday 16:15 |
| Local time in Palima | Monday 16:15 |
| Local time in Potoru | Monday 16:15 |
| Local time in Pujehun | Monday 16:15 |
| Local time in Pujehun District | Monday 16:15 |
| Local time in Rotifunk | Monday 16:15 |
| Local time in Serabu | Monday 16:15 |
| Local time in Sumbuya | Monday 16:15 |
| Local time in Tongole | Monday 16:15 |
| Local time in Zimmi | Monday 16:15 |
Other States in Sierra Leone 🇸🇱
| № | State | Type | Time |
| W | Local time in Western Area | N/A | Monday 16:15 |
| E | Local time in Eastern Province | N/A | Monday 16:15 |
| N | Local time in Northern Province | N/A | Monday 16:15 |
Southern Province to Other Countries
| Country | Timezone | Time |
| Local time in Nigeria | Africa/Lagos | Mon 17:15 |
| Local time in Qatar | Asia/Qatar | Mon 19:15 |
| Local time in Gabon | Africa/Libreville | Mon 17:15 |
| Local time in Cocos (Keeling) Islands | Indian/Cocos | Mon 22:45 |
| Local time in Philippines | Asia/Manila | Tue 00:15 |
| Local time in Nauru | Pacific/Nauru | Tue 04:15 |
| Local time in Mauritania | Africa/Nouakchott | Mon 16:15 |
| Local time in Italy | Europe/Rome | Mon 18:15 |
| Local time in British Indian Ocean Territory | Indian/Chagos | Mon 22:15 |
| Local time in Iceland | Atlantic/Reykjavik | Mon 16:15 |