Local Time in Bragança
| Country | Portugal 🇵🇹 |
| City | Bragança |
| Time Zone | Europe/Lisbon |
| Time Zone Name | Western European Time |
| Abbreviation | WET |
| GMT | UTC±00 |
| GMT Offset | 0 |
What time is it in Bragança, Portugal right now?
Stay updated with the current local time in Bragança, which includes the day of the week and date. Bragança, Portugal, is situated in the UTC±00 (Europe/Lisbon) time zone, making it 0 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT±0. The current local time in Bragança is 12:37, Monday, 26 February, 2024.
Bragança Time Widget
Sunrise, sunset times for Bragança
Sunrise 07:05
Sunset 18:14
Day Lenght 11:08
Bragança, Portugal Daylight Saving Time
Sunday, 31 March, 2024 -1 hour (WEST) Time change from 01:00 to 02:00 am
Sunday, 27 October, 2024 +1 hour (WET) Time change from 01:00 am to 02:00
Time Difference Bragança to Major World Cities
- Los Angeles US04:37 (-8h)
- New York US07:37 (-5h)
- London GB12:37 (Same)
- Paris FR13:37 (+1h)
- Istanbul TR15:37 (+3h)
- New Delhi IN18:07 (+5.5h)
- Shanghai CN20:37 (+8h)
- Moscow RU15:37 (+3h)
- Tokyo JP21:37 (+9h)
- Sydney AU23:37 (+11h)
Portugal, Bragança Geolocation Data
| Region | Europe |
| Subregion | Southern Europe |
| Country | Portugal 🇵🇹 |
| Capital City | Lisbon |
| Latitude | 41.80616520 |
| Longitude | -6.75674270 |
| UTM Coordinate X | 686349.36219559 |
| UTM Coordinate Y | 4630687.7943979 |
| Coordinates North | 41° 48' 22.195" N |
| Coordinates East | -6° 45' 24.274" E |
Current Local Time in Locations in Bragança
| City | Time |
| Local time in Alfândega da Fé | Monday 12:37 |
| Local time in Belver | Monday 12:37 |
| Local time in Bragança Municipality | Monday 12:37 |
| Local time in Carrazeda de Anciães | Monday 12:37 |
| Local time in Carrazeda de Ansiães | Monday 12:37 |
| Local time in Freixo de Espada à Cinta | Monday 12:37 |
| Local time in Macedo de Cavaleiros | Monday 12:37 |
| Local time in Miranda do Douro | Monday 12:37 |
| Local time in Mirandela | Monday 12:37 |
| Local time in Mogadouro | Monday 12:37 |
| Local time in Samil | Monday 12:37 |
| Local time in Sendim | Monday 12:37 |
| Local time in Torre de Moncorvo | Monday 12:37 |
| Local time in Vila Flor | Monday 12:37 |
| Local time in Vimioso | Monday 12:37 |
| Local time in Vinhais | Monday 12:37 |
Other States in Portugal 🇵🇹
| № | State | Type | Time |
| 09 | Local time in Guarda | N/A | Mon 12:37 |
| 12 | Local time in Portalegre | N/A | Mon 12:37 |
| 18 | Local time in Viseu | N/A | Mon 12:37 |
| 11 | Local time in Lisbon | N/A | Mon 12:37 |
| 20 | Local time in Açores | N/A | Mon 11:37 |
| 16 | Local time in Viana do Castelo | N/A | Mon 12:37 |
| 10 | Local time in Leiria | N/A | Mon 12:37 |
| 17 | Local time in Vila Real | N/A | Mon 12:37 |
| 15 | Local time in Setúbal | N/A | Mon 12:37 |
| 13 | Local time in Porto | N/A | Mon 12:37 |
Bragança to Other Countries
| Country | Timezone | Time |
| Local time in Bosnia and Herzegovina | Europe/Sarajevo | Mon 13:37 |
| Local time in Sierra Leone | Africa/Freetown | Mon 12:37 |
| Local time in Kiribati | Pacific/Tarawa | Tue 00:37 |
| Local time in Zambia | Africa/Lusaka | Mon 14:37 |
| Local time in Bulgaria | Europe/Sofia | Mon 14:37 |
| Local time in United Arab Emirates | Asia/Dubai | Mon 16:37 |
| Local time in Seychelles | Indian/Mahe | Mon 16:37 |
| Local time in Democratic Republic of the Congo | Africa/Kinshasa | Mon 13:37 |
| Local time in Spain | Europe/Madrid | Mon 13:37 |
| Local time in Lesotho | Africa/Maseru | Mon 14:37 |