Local Time in Cañita
| Country | Panama 🇵🇦 |
| City | Panamá Province |
| Time Zone | America/Panama |
| Time Zone Name | Eastern Standard Time |
| Abbreviation | EST |
| GMT | UTC-05:00 |
| GMT Offset | -18000 |
What time is it in Cañita, Panamá Province, Panama right now?
Stay updated with the current local time in Cañita, which includes the day of the week and date. Cañita, Panama, is situated in the UTC-05:00 (America/Panama) time zone, making it 5 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-05. The current local time in Cañita is 13:07, Wednesday, 24 April, 2024.
Cañita Time Widget
Sunrise, sunset times for Cañita
Sunrise 06:00
Sunset 18:26
Day Lenght 12:26
Cañita, Panama Daylight Saving Time
Time Difference Cañita to Major World Cities
- Los Angeles US11:07 (-2h)
- New York US14:07 (+1h)
- London GB19:07 (+6h)
- Paris FR20:07 (+7h)
- Istanbul TR21:07 (+8h)
- New Delhi IN23:37 (+10.5h)
- Shanghai CN02:07 (+13h)
- Moscow RU21:07 (+8h)
- Tokyo JP03:07 (+14h)
- Sydney AU04:07 (+15h)
Panama, Cañita Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Panama 🇵🇦 |
| Capital City | Panama City |
| Latitude | 9.22236000 |
| Longitude | -78.89509000 |
| UTM Coordinate X | 731265.72367025 |
| UTM Coordinate Y | 1020116.8813229 |
| Coordinates North | 9° 13' 20.496" N |
| Coordinates East | -78° 53' 42.324" E |
Major cities in the vicinity of Cañita (Panamá Province)
| City | Time |
| Local time in Alcalde Díaz | Wednesday 13:07 |
| Local time in Ancón | Wednesday 13:07 |
| Local time in Brujas | Wednesday 13:07 |
| Local time in Cabra Número Uno | Wednesday 13:07 |
| Local time in Caimitillo | Wednesday 13:07 |
| Local time in Calzada Larga | Wednesday 13:07 |
| Local time in Cañita | Wednesday 13:07 |
| Local time in Cerro Azul | Wednesday 13:07 |
| Local time in Chepillo | Wednesday 13:07 |
| Local time in Chepo | Wednesday 13:07 |
Current local times in Panama states
| № | State | Type | Time |
| 6 | Local time in Herrera Province | N/A | Wednesday 13:07 |
| 4 | Local time in Chiriquí Province | N/A | Wednesday 13:07 |
| 5 | Local time in Darién Province | N/A | Wednesday 13:07 |
| 3 | Local time in Colón Province | N/A | Wednesday 13:07 |
| 10 | Local time in Panamá Oeste Province | N/A | Wednesday 13:07 |
| NB | Local time in Ngöbe-Buglé Comarca | N/A | Wednesday 13:07 |
| 7 | Local time in Los Santos Province | N/A | Wednesday 13:07 |
| EM | Local time in Emberá-Wounaan Comarca | N/A | Wednesday 13:07 |
| 2 | Local time in Coclé Province | N/A | Wednesday 13:07 |
| 9 | Local time in Veraguas Province | N/A | Wednesday 13:07 |
Cañita to Other Countries
| Country | Timezone | Time |
| Local time in New Zealand | Pacific/Auckland | Thu 06:07 |
| Local time in Slovakia | Europe/Bratislava | Wed 20:07 |
| Local time in Christmas Island | Indian/Christmas | Thu 01:07 |
| Local time in Niue | Pacific/Niue | Wed 07:07 |
| Local time in Congo | Africa/Brazzaville | Wed 19:07 |
| Local time in Bolivia | America/La_Paz | Wed 14:07 |
| Local time in India | Asia/Kolkata | Wed 23:37 |
| Local time in Jamaica | America/Jamaica | Wed 13:07 |
| Local time in Mali | Africa/Bamako | Wed 18:07 |
| Local time in Ireland | Europe/Dublin | Wed 19:07 |