Local Time in Lilongwe
| Country | Malawi 🇲🇼 |
| City | Central Region |
| Time Zone | Africa/Blantyre |
| Time Zone Name | Central Africa Time |
| Abbreviation | CAT |
| GMT | UTC+02:00 |
| GMT Offset | 7200 |
What time is it in Lilongwe, Central Region, Malawi right now?
Stay updated with the current local time in Lilongwe, which includes the day of the week and date. Lilongwe, Malawi, is situated in the UTC+02:00 (Africa/Blantyre) time zone, making it 2 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+02. The current local time in Lilongwe is 07:51, Thursday, 20 June, 2024.
Lilongwe Time Widget
Sunrise, sunset times for Lilongwe
Sunrise 06:06
Sunset 17:26
Day Lenght 11:20
Lilongwe, Malawi Daylight Saving Time
Time Difference Lilongwe to Major World Cities
- Los Angeles US22:51 (-9h)
- New York US01:51 (-6h)
- London GB06:51 (-1h)
- Paris FR07:51 (Same)
- Istanbul TR08:51 (+1h)
- New Delhi IN11:21 (+3.5h)
- Shanghai CN13:51 (+6h)
- Moscow RU08:51 (+1h)
- Tokyo JP14:51 (+7h)
- Sydney AU15:51 (+8h)
Malawi, Lilongwe Geolocation Data
| Region | Africa |
| Subregion | Eastern Africa |
| Country | Malawi 🇲🇼 |
| Capital City | Lilongwe |
| Latitude | -13.96692000 |
| Longitude | 33.78725000 |
| UTM Coordinate X | 585030.26682957 |
| UTM Coordinate Y | 8455791.1713207 |
| Coordinates North | -13° 58' 0.912" N |
| Coordinates East | 33° 47' 14.1" E |
Major cities in the vicinity of Lilongwe (Central Region)
| City | Time |
| Local time in Chipoka | Thursday 07:51 |
| Local time in Dedza | Thursday 07:51 |
| Local time in Dedza District | Thursday 07:51 |
| Local time in Dowa | Thursday 07:51 |
| Local time in Dowa District | Thursday 07:51 |
| Local time in Kasungu | Thursday 07:51 |
| Local time in Kasungu District | Thursday 07:51 |
| Local time in Lilongwe | Thursday 07:51 |
| Local time in Lilongwe District | Thursday 07:51 |
| Local time in Mchinji | Thursday 07:51 |
Current local times in Malawi states
| № | State | Type | Time |
| BL | Local time in Blantyre District | N/A | Thursday 07:51 |
| CT | Local time in Chitipa district | N/A | Thursday 07:51 |
| CK | Local time in Chikwawa District | N/A | Thursday 07:51 |
| BA | Local time in Balaka District | N/A | Thursday 07:51 |
| MH | Local time in Machinga District | N/A | Thursday 07:51 |
| MZ | Local time in Mzimba District | N/A | Thursday 07:51 |
| CR | Local time in Chiradzulu District | N/A | Thursday 07:51 |
| LK | Local time in Likoma District | N/A | Thursday 07:51 |
| DE | Local time in Dedza District | N/A | Thursday 07:51 |
| RU | Local time in Rumphi District | N/A | Thursday 07:51 |
Lilongwe to Other Countries
| Country | Timezone | Time |
| Local time in Guatemala | America/Guatemala | Wed 23:51 |
| Local time in Guinea | Africa/Conakry | Thu 05:51 |
| Local time in Russia | Europe/Kaliningrad | Thu 07:51 |
| Local time in Nicaragua | America/Managua | Wed 23:51 |
| Local time in Belarus | Europe/Minsk | Thu 08:51 |
| Local time in Liechtenstein | Europe/Vaduz | Thu 07:51 |
| Local time in Costa Rica | America/Costa_Rica | Wed 23:51 |
| Local time in Saint Vincent and the Grenadines | America/St_Vincent | Thu 01:51 |
| Local time in Åland Islands | Europe/Mariehamn | Thu 08:51 |
| Local time in Mauritius | Indian/Mauritius | Thu 09:51 |