Local Time in Danlí
| Country | Honduras 🇭🇳 |
| City | El Paraíso Department |
| Time Zone | America/Tegucigalpa |
| Time Zone Name | Central Standard Time |
| Abbreviation | CST |
| GMT | UTC-06:00 |
| GMT Offset | -21600 |
What time is it in Danlí, El Paraíso Department, Honduras right now?
Stay updated with the current local time in Danlí, which includes the day of the week and date. Danlí, Honduras, is situated in the UTC-06:00 (America/Tegucigalpa) time zone, making it 6 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-06. The current local time in Danlí is 03:37, Monday, 22 April, 2024.
Danlí Time Widget
Sunrise, sunset times for Danlí
Sunrise 05:27
Sunset 18:02
Day Lenght 12:34
Danlí, Honduras Daylight Saving Time
Time Difference Danlí to Major World Cities
- Los Angeles US02:37 (-1h)
- New York US05:37 (+2h)
- London GB10:37 (+7h)
- Paris FR11:37 (+8h)
- Istanbul TR12:37 (+9h)
- New Delhi IN15:07 (+11.5h)
- Shanghai CN17:37 (+14h)
- Moscow RU12:37 (+9h)
- Tokyo JP18:37 (+15h)
- Sydney AU19:37 (+16h)
Honduras, Danlí Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Honduras 🇭🇳 |
| Capital City | Tegucigalpa |
| Latitude | 14.03333000 |
| Longitude | -86.58333000 |
| UTM Coordinate X | 544990.3772363 |
| UTM Coordinate Y | 1551452.1132811 |
| Coordinates North | 14° 1' 59.988" N |
| Coordinates East | -86° 34' 59.988" E |
Major cities in the vicinity of Danlí (El Paraíso Department)
| City | Time |
| Local time in Alauca | Monday 03:37 |
| Local time in Araulí | Monday 03:37 |
| Local time in Cuyalí | Monday 03:37 |
| Local time in Danlí | Monday 03:37 |
| Local time in El Benque | Monday 03:37 |
| Local time in El Chichicaste | Monday 03:37 |
| Local time in El Obraje | Monday 03:37 |
| Local time in El Paraíso | Monday 03:37 |
| Local time in Güinope | Monday 03:37 |
| Local time in Jacaleapa | Monday 03:37 |
Current local times in Honduras states
| № | State | Type | Time |
| CR | Local time in Cortés Department | Department | Monday 03:37 |
| OL | Local time in Olancho Department | Department | Monday 03:37 |
| CP | Local time in Copán Department | Department | Monday 03:37 |
| OC | Local time in Ocotepeque Department | Department | Monday 03:37 |
| VA | Local time in Valle Department | Department | Monday 03:37 |
| LE | Local time in Lempira Department | Department | Monday 03:37 |
| FM | Local time in Francisco Morazán Department | Department | Monday 03:37 |
| YO | Local time in Yoro Department | Department | Monday 03:37 |
| LP | Local time in La Paz Department | Department | Monday 03:37 |
| IN | Local time in Intibucá Department | Department | Monday 03:37 |
Danlí to Other Countries
| Country | Timezone | Time |
| Local time in Jersey | Europe/Jersey | Mon 10:37 |
| Local time in Saint Martin | America/Marigot | Mon 05:37 |
| Local time in Iceland | Atlantic/Reykjavik | Mon 09:37 |
| Local time in Bosnia and Herzegovina | Europe/Sarajevo | Mon 11:37 |
| Local time in Central African Republic | Africa/Bangui | Mon 10:37 |
| Local time in Tanzania | Africa/Dar_es_Salaam | Mon 12:37 |
| Local time in United Arab Emirates | Asia/Dubai | Mon 13:37 |
| Local time in Egypt | Africa/Cairo | Mon 11:37 |
| Local time in Liechtenstein | Europe/Vaduz | Mon 11:37 |
| Local time in Saint Pierre and Miquelon | America/Miquelon | Mon 07:37 |