Local Time in Atlántico
Country | Colombia 🇨🇴 |
City | Atlántico |
Time Zone | America/Bogota |
Time Zone Name | Colombia Time |
Abbreviation | COT |
GMT | UTC-05:00 |
GMT Offset | -18000 |
What time is it in Atlántico, Colombia right now?
Stay updated with the current local time in Atlántico, which includes the day of the week and date. Atlántico, Colombia, is situated in the UTC-05:00 (America/Bogota) time zone, making it 5 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-05. The current local time in Atlántico is 22:56, Monday, 14 October, 2024.
Atlántico Time Widget
Sunrise, sunset times for Atlántico
Sunrise 05:47
Sunset 17:43
Day Lenght 11:56
Atlántico, Colombia Daylight Saving Time
Time Difference Atlántico to Major World Cities
- Los Angeles US20:56 (-2h)
- New York US23:56 (+1h)
- London GB04:56 (+6h)
- Paris FR05:56 (+7h)
- Istanbul TR06:56 (+8h)
- New Delhi IN09:26 (+10.5h)
- Shanghai CN11:56 (+13h)
- Moscow RU06:56 (+8h)
- Tokyo JP12:56 (+14h)
- Sydney AU14:56 (+16h)
Colombia, Atlántico Geolocation Data
Region | Americas |
Subregion | South America |
Country | Colombia 🇨🇴 |
Capital City | Bogotá |
Latitude | 10.69661590 |
Longitude | -74.87410450 |
UTM Coordinate X | 513767.19107875 |
UTM Coordinate Y | 1182437.2501243 |
Coordinates North | 10° 41' 47.817" N |
Coordinates East | -74° 52' 26.776" E |
Current Local Time in Locations in Atlántico
City | Time |
Local time in Baranoa | Monday 22:56 |
Local time in Barranquilla | Monday 22:56 |
Local time in Campo de la Cruz | Monday 22:56 |
Local time in Candelaria | Monday 22:56 |
Local time in Galapa | Monday 22:56 |
Local time in Juan de Acosta | Monday 22:56 |
Local time in Luruaco | Monday 22:56 |
Local time in Malambo | Monday 22:56 |
Local time in Manatí | Monday 22:56 |
Local time in Palmar de Varela | Monday 22:56 |
Local time in Piojó | Monday 22:56 |
Local time in Polonuevo | Monday 22:56 |
Local time in Ponedera | Monday 22:56 |
Local time in Puerto Colombia | Monday 22:56 |
Local time in Repelón | Monday 22:56 |
Local time in Sabanagrande | Monday 22:56 |
Local time in Sabanalarga | Monday 22:56 |
Local time in Santa Lucía | Monday 22:56 |
Local time in Santo Tomás | Monday 22:56 |
Local time in Soledad | Monday 22:56 |
Local time in Suan | Monday 22:56 |
Local time in Tubará | Monday 22:56 |
Local time in Usiacurí | Monday 22:56 |
Other States in Colombia 🇨🇴
№ | State | Type | Time |
CAQ | Local time in Caquetá | N/A | Monday 22:56 |
BOL | Local time in Bolívar | N/A | Monday 22:56 |
GUA | Local time in Guainía | N/A | Monday 22:56 |
ARA | Local time in Arauca | N/A | Monday 22:56 |
TOL | Local time in Tolima | N/A | Monday 22:56 |
SAN | Local time in Santander | N/A | Monday 22:56 |
RIS | Local time in Risaralda | N/A | Monday 22:56 |
SAP | Local time in Santa Catalina | N/A | Monday 22:56 |
NSA | Local time in Norte de Santander | N/A | Monday 22:56 |
VAC | Local time in Valle del Cauca | N/A | Monday 22:56 |
Atlántico to Other Countries
Country | Timezone | Time |
Local time in Solomon Islands | Pacific/Guadalcanal | Tue 14:56 |
Local time in Sierra Leone | Africa/Freetown | Tue 03:56 |
Local time in Sri Lanka | Asia/Colombo | Tue 09:26 |
Local time in Djibouti | Africa/Djibouti | Tue 06:56 |
Local time in Liechtenstein | Europe/Vaduz | Tue 05:56 |
Local time in Réunion | Indian/Reunion | Tue 07:56 |
Local time in Wallis and Futuna | Pacific/Wallis | Tue 15:56 |
Local time in Saint Martin | America/Marigot | Mon 23:56 |
Local time in Vanuatu | Pacific/Efate | Tue 14:56 |
Local time in Portugal | Europe/Lisbon | Tue 04:56 |