Local Time in Finland
Current local time and date in Finland from a trusted independent resource. Check the current time in Finland and time zone information, the UTC offset and daylight saving time dates in 2024.
Finland Time Widget
Finland (Suomi) Time Zones
Name | Time Zone | Abbr. | GMT |
Eastern European Time | Europe/Helsinki | EET | UTC+02:00 |
Finland Daylight Saving Time
Sunday, 27 October, 2024 +1 hour (EET) Time change from 03:00 am to 04:00
Sunday, 30 March, 2025 -1 hour (EEST) Time change from 04:00 am to 03:00
Finland Geolocation Data
Region | Europe |
Subregion | Northern Europe |
Country | Finland 🇫🇮 |
Latitude | 64.00000000 |
Longitude | 26.00000000 |
UTM Coord. X | 451089.35917074 |
UTM Coord. Y | 7097397.804346 |
Coordinates | 64° 0' 0" N / 26° 0' 0" E |
Cities in Finland 🇫🇮
№ | City | Type | Time |
01 | Local time in Åland Islands | N/A | Tue 05:34 |
08 | Local time in Central Finland | N/A | Tue 05:34 |
07 | Local time in Central Ostrobothnia | N/A | Tue 05:34 |
IS | Local time in Eastern Finland Province | N/A | Tue 05:34 |
19 | Local time in Finland Proper | N/A | Tue 05:34 |
05 | Local time in Kainuu | N/A | Tue 05:34 |
09 | Local time in Kymenlaakso | N/A | Tue 05:34 |
LL | Local time in Lapland | N/A | Tue 05:34 |
13 | Local time in North Karelia | N/A | Tue 05:34 |
14 | Local time in Northern Ostrobothnia | N/A | Tue 05:34 |
15 | Local time in Northern Savonia | N/A | Tue 05:34 |
12 | Local time in Ostrobothnia | N/A | Tue 05:34 |
OL | Local time in Oulu Province | N/A | Tue 05:34 |
16 | Local time in Päijänne Tavastia | N/A | Tue 05:34 |
11 | Local time in Pirkanmaa | N/A | Tue 05:34 |
17 | Local time in Satakunta | N/A | Tue 05:34 |
02 | Local time in South Karelia | N/A | Tue 05:34 |
03 | Local time in Southern Ostrobothnia | N/A | Tue 05:34 |
04 | Local time in Southern Savonia | N/A | Tue 05:34 |
06 | Local time in Tavastia Proper | N/A | Tue 05:34 |
18 | Local time in Uusimaa | N/A | Tue 05:34 |
Finland to Other Countries
Country | Timezone | Time |
Local time in Antigua and Barbuda | America/Antigua | Mon 22:34 |
Local time in Congo | Africa/Brazzaville | Tue 03:34 |
Local time in Zambia | Africa/Lusaka | Tue 04:34 |
Local time in Falkland Islands | Atlantic/Stanley | Mon 23:34 |
Local time in Norway | Europe/Oslo | Tue 04:34 |
Local time in Oman | Asia/Muscat | Tue 06:34 |
Local time in Sweden | Europe/Stockholm | Tue 04:34 |
Local time in Russia | Europe/Kaliningrad | Tue 04:34 |
Local time in Virgin Islands British | America/Tortola | Mon 22:34 |
Local time in Fiji | Pacific/Fiji | Tue 14:34 |