Local Time in Uzbekistan
What time is it in, Uzbekistan right now?
Current local time and date in Uzbekistan from a trusted independent resource. Check the current time in Uzbekistan and time zone information, the UTC offset and daylight saving time dates in 2023.
Uzbekistan Time Zones
Name | Time Zone | Abbr. | GMT |
Uzbekistan Time | Asia/Samarkand | UZT | UTC+05:00 |
Uzbekistan Time | Asia/Tashkent | UZT | UTC+05:00 |
There are 2 time zones in Uzbekistan.
우즈베키스탄 time zones Uzbequistão time zones Usbequistão time zones Oezbekistan time zones Uzbekistan time zones ازبکستان time zones Usbekistan time zones Uzbekistán time zones Ouzbékistan time zones ウズベキスタン time zones Uzbekistan time zones 乌兹别克斯坦 time zones Özbekistan time zonesUzbekistan Geolocation Data
Region | Asia |
Subregion | Central Asia |
Country | Uzbekistan 🇺🇿 |
Latitude | 41.00000000 |
Longitude | 64.00000000 |
UTM Coord. X | 584102.13444651 |
UTM Coord. Y | 4539238.5891051 |
Coordinates | 41° 0' 0" N / 64° 0' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The Uzbekistan is located on the geographic coordinates of 41° 0° N latitude and 64° 0° E longitude in Asia.
Cities in Uzbekistan 🇺🇿
№ | Type | City | Country | Time |
AN | N/A | Local time in Andijan Region | Uzbekistan | 21:43 |
BU | N/A | Local time in Bukhara Region | Uzbekistan | 21:43 |
FA | N/A | Local time in Fergana Region | Uzbekistan | 21:43 |
JI | N/A | Local time in Jizzakh Region | Uzbekistan | 21:43 |
QR | N/A | Local time in Karakalpakstan | Uzbekistan | 21:43 |
NG | N/A | Local time in Namangan Region | Uzbekistan | 21:43 |
NW | N/A | Local time in Navoiy Region | Uzbekistan | 21:43 |
QA | N/A | Local time in Qashqadaryo Region | Uzbekistan | 21:43 |
SA | N/A | Local time in Samarqand Region | Uzbekistan | 21:43 |
SI | N/A | Local time in Sirdaryo Region | Uzbekistan | 21:43 |
SU | N/A | Local time in Surxondaryo Region | Uzbekistan | 21:43 |
TK | N/A | Local time in Tashkent | Uzbekistan | 21:43 |
TO | N/A | Local time in Tashkent Region | Uzbekistan | 21:43 |
XO | N/A | Local time in Xorazm Region | Uzbekistan | 21:43 |
List of cities in Uzbekistan. Click on the place name for more details. Uzbekistan has 14 cities. Currency in use in Uzbekistan is Uzbekistani Soʻm (UZS) and to make a call to this city you must first enter +998. Its country code is UZ (its 3 letter code is UZB).
Country | Timezone | Distance |
Local time in Mali | Africa/Bamako | 6,946 Km |
Local time in Bosnia and Herzegovina | Europe/Sarajevo | 3,737 Km |
Local time in Poland | Europe/Warsaw | 3,520 Km |
Local time in Guinea | Africa/Conakry | 7,869 Km |
Local time in Azerbaijan | Asia/Baku | 1,389 Km |
Local time in British Indian Ocean Territory | Indian/Chagos | 5,282 Km |
Local time in Peru | America/Lima | 14,799 Km |
Local time in Dominican Republic | America/Santo_Domingo | 11,869 Km |
Local time in Dominica | America/Dominica | 11,593 Km |
Local time in Armenia | Asia/Yerevan | 1,607 Km |
Sending money to Uzbekistan? Send money to your friends, family or business partners in Uzbekistan at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Uzbekistan