Local Time in Mexico
Country | Mexico |
Native Name | México |
Capital | Ciudad de México |
Currency Name | Mexican Peso |
Time Zones | 11 |
UTC/GMT | UTC-06:00 |
Dial Code | +52 |
What time is it in, Mexico right now?
Current local time and date in Mexico from a trusted independent resource. Check the current time in Mexico and time zone information, the UTC offset and daylight saving time dates in 2023.
Mexico Time Zones
Name | Time Zone | Abbr. | GMT |
Central Standard Time (North America | America/Bahia_Banderas | CST | UTC-06:00 |
Eastern Standard Time (North America | America/Cancun | EST | UTC-05:00 |
Mountain Standard Time (North America | America/Chihuahua | MST | UTC-07:00 |
Mountain Standard Time (North America | America/Hermosillo | MST | UTC-07:00 |
Central Standard Time (North America | America/Matamoros | CST | UTC-06:00 |
Mountain Standard Time (North America | America/Mazatlan | MST | UTC-07:00 |
Central Standard Time (North America | America/Merida | CST | UTC-06:00 |
Central Standard Time (North America | America/Mexico_City | CST | UTC-06:00 |
Central Standard Time (North America | America/Monterrey | CST | UTC-06:00 |
Mountain Standard Time (North America | America/Ojinaga | MST | UTC-07:00 |
Pacific Standard Time (North America | America/Tijuana | PST | UTC-08:00 |
There are 11 time zones in Mexico.
멕시코 time zones México time zones México time zones Mexico time zones Meksiko time zones مکزیک time zones Mexiko time zones México time zones Mexique time zones メã‚シコ time zones Messico time zones 墨西哥 time zones Meksika time zonesMexico Geolocation Data
Region | Americas |
Subregion | Central America |
Country | Mexico 🇲🇽 |
Latitude | 23.00000000 |
Longitude | -102.00000000 |
UTM Coord. X | 192457.12955206 |
UTM Coord. Y | 2546667.6796643 |
Coordinates | 23° 0' 0" N / -102° 0' 0" E |
The geographic coordinate system enables any place in the world to be located using its latitude and longitude. The latitude is the position relative to the equator, specifying the north-south position. The longitude specifies the east-west position measured from a reference meridian (usually the Greenwich Prime Meridian). The Mexico is located on the geographic coordinates of 23° 0° N latitude and -102° 0° E longitude in Americas.
States in Mexico 🇲🇽
â„– | Type | State | Country | Time |
AGU | state | Local time in Aguascalientes | Mexico | 00:02 |
BCN | state | Local time in Baja California | Mexico | 23:02 |
BCS | state | Local time in Baja California Sur | Mexico | 23:02 |
CAM | state | Local time in Campeche | Mexico | 00:02 |
CHP | state | Local time in Chiapas | Mexico | 00:02 |
CHH | state | Local time in Chihuahua | Mexico | 00:02 |
CDMX | federal district | Local time in Ciudad de México | Mexico | 00:02 |
COA | state | Local time in Coahuila de Zaragoza | Mexico | 00:02 |
COL | state | Local time in Colima | Mexico | 00:02 |
DUR | state | Local time in Durango | Mexico | 00:02 |
MEX | state | Local time in Estado de México | Mexico | 00:02 |
GUA | state | Local time in Guanajuato | Mexico | 00:02 |
GRO | state | Local time in Guerrero | Mexico | 00:02 |
HID | state | Local time in Hidalgo | Mexico | 01:02 |
JAL | state | Local time in Jalisco | Mexico | 00:02 |
MIC | state | Local time in Michoacán de Ocampo | Mexico | 00:02 |
MOR | state | Local time in Morelos | Mexico | 00:02 |
NAY | state | Local time in Nayarit | Mexico | 00:02 |
NLE | state | Local time in Nuevo León | Mexico | 00:02 |
OAX | state | Local time in Oaxaca | Mexico | 00:02 |
PUE | state | Local time in Puebla | Mexico | 00:02 |
QUE | state | Local time in Querétaro | Mexico | 00:02 |
ROO | state | Local time in Quintana Roo | Mexico | 00:02 |
SLP | state | Local time in San Luis Potosà | Mexico | 00:02 |
SIN | state | Local time in Sinaloa | Mexico | 23:02 |
SON | state | Local time in Sonora | Mexico | 23:02 |
TAB | state | Local time in Tabasco | Mexico | 00:02 |
TAM | state | Local time in Tamaulipas | Mexico | 00:02 |
TLA | state | Local time in Tlaxcala | Mexico | 00:02 |
VER | state | Local time in Veracruz de Ignacio de la Llave | Mexico | 00:02 |
YUC | state | Local time in Yucatán | Mexico | 00:02 |
ZAC | state | Local time in Zacatecas | Mexico | 00:02 |
List of states in Mexico. Click on the place name for more details. Mexico has 32 states. Currency in use in Mexico is Mexican Peso (MXN) and to make a call to this city you must first enter +52. Its country code is MX (its 3 letter code is MEX).
Country | Timezone | Distance |
Local time in Democratic Republic of the Congo | Africa/Kinshasa | 13,747 Km |
Local time in Liberia | Africa/Monrovia | 9,979 Km |
Local time in Angola | Africa/Luanda | 13,646 Km |
Local time in Cook Islands | Pacific/Rarotonga | 7,958 Km |
Local time in United States Minor Outlying Islands | Pacific/Johnston | 9,317 Km |
Local time in South Georgia | Atlantic/South_Georgia | 10,595 Km |
Local time in Antigua and Barbuda | America/Antigua | 4,238 Km |
Local time in Tanzania | Africa/Dar_es_Salaam | 15,040 Km |
Local time in Bhutan | Asia/Thimphu | 14,241 Km |
Local time in Madagascar | Indian/Antananarivo | 16,796 Km |
Sending money to Mexico? Send money to your friends, family or business partners in Mexico at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Mexico